YoBit Farming
Create liquidity on Defi pools and Earn $$$
Click «Farm» button and add Liquidity to start Farming.
Update: if there is no funds in Bank - there will be no payments for liquidity in current pool.
| Pair | APY | Liquidity | Your Liquidity | Reward | Bank | Farm | Earned | Get $$$ |
|---|
| BIG-BTC | 737.59% | $380,129,025.39 | $0.00 | 20 BIG / daily | Ok | 0.00000000 BIG | ||
| SHIBA2- BTC | 275.26% | $4,240,071.18 | $0.00 | 2750000 SHIBA2 / daily | Ok | 0.00000000 SHIBA2 | ||
| YOCHAT- DOGE | 254.14% | $222,660,606.96 | $0.00 | 2000000000 YOCHAT / daily | Ok | 0.00000000 YOCHAT | ||
| NOT-BTC | 143.55% | $54,006.90 | $0.00 | 274000 NOT / daily | No Funds | 0.00000000 NOT | ||
| YODICE- BTC | 298.22% | $286,907.16 | $0.00 | 3024000 YODICE / daily | No Funds | 0.00000000 YODICE | ||
| PANDORA- BTC | 176.12% | $44,982.51 | $0.00 | 40000 YOFARM / daily | No Funds | 0.00000000 YOFARM | ||
| PALMS- BTC | 187.64% | $806,703.45 | $0.00 | 5350000 PALMS / daily | No Funds | 0.00000000 PALMS | ||
| BONUS- DOGE | 234.17% | $17,398,804.46 | $0.00 | 400000 BONUS / daily | Ok | 0.00000000 BONUS | ||
| SPITZ-BTC | 127.32% | $3,675,236.95 | $0.00 | 5555554 SPITZ / daily | Ok | 0.00000000 SPITZ | ||
| FLOKIb- USDTb | 21.24% | $247,691.62 | $0.00 | 5000000 FLOKI / daily | No Funds | 0.00000000 FLOKI | ||
| LUNAF- USDT | 28.05% | $12,391.35 | $0.00 | 13500 LUNAF / daily | No Funds | 0.00000000 LUNAF | ||
| LIZA2-BTC | 0.64% | $153,431.31 | $0.00 | 500 YOFARM / daily | No Funds | 0.00000000 YOFARM | ||
| SHIB- USDT(b) | 6.96% | $341,295.45 | $0.00 | 12000000 SHIB / daily | No Funds | 0.00000000 SHIB | ||
| WSHIB-SHIB | 34.03% | $218,087.01 | $0.00 | 37400700 WSHIB / daily | Ok | 0.00000000 WSHIB | ||
| LIMI-BTC | 1.04% | $188,132.31 | $0.00 | 1000 YOFARM / daily | No Funds | 0.00000000 YOFARM | ||
| ROBO-BTC | 0.47% | $413,406.63 | $0.00 | 1000 YOFARM / daily | No Funds | 0.00000000 YOFARM | ||
| SQUID2-BTC | 0.97% | $100,871.57 | $0.00 | 500 YOFARM / daily | No Funds | 0.00000000 YOFARM | ||
| FROG-BTC | 162.83% | $395,898.81 | $0.00 | 574000 FROG / daily | No Funds | 0.00000000 FROG | ||
| FLOKI- USDT(b) | 21.24% | $247,691.62 | $0.00 | 5000000 FLOKI / daily | No Funds | 0.00000000 FLOKI | ||
| YOFARM- BTC | 50.88% | $38,544.24 | $0.00 | 9980 YOFARM / daily | No Funds | 0.00000000 YOFARM | ||
| SIMON-BTC | 74.46% | $291,840.90 | $0.00 | 43000 SIMON / daily | No Funds | 0.00000000 SIMON |
| Time | Pool | Earned |
|---|
No farming history.