Market
9033 Active pairs
| Pair | Currency | 24hr % | 24hr Vol | Price | 24hr High | 24hr Low |
|---|---|---|---|---|---|---|
| ETH/BTC | Ethereum | -2% | 1759.515 BTC | 0.03134844 | 0.03200000 | 0.03090000 |
| ZEC/BTC | Zcash | +13% | 827.889 BTC | 0.00883575 | 0.00889999 | 0.00766690 |
| DASH/BTC | DASH | +1.6% | 216.938 BTC | 0.00046304 | 0.00046304 | 0.00045001 |
| LTC/BTC | Litecoin | +0.1% | 176.952 BTC | 0.00067260 | 0.00067703 | 0.00064600 |
| ETC/BTC | EthereumClassic | -1.7% | 71.513 BTC | 0.00010391 | 0.00010566 | 0.00010300 |
| BTC/USDT | Bitcoin | +7.4% | 1.783 BTC | 77500.00000000 | 78066.18409456 | 72588.60287 |
| DOGE/BTC | Dogecoin | +1% | 0.313 BTC | 0.00000111 | 0.00000111 | 0.00000108 |
| BTC/RUR | Bitcoin | +8% | 0.311 BTC | ₽6288066.50 | ₽6290931.89 | ₽5734633.00 |
| TRX/BTC | Tron Token | -5.2% | 0.185 BTC | 0.00000440 | 0.00000461 | 0.00000430 |
| USDT/USD | USDT ERC20 | -1.6% | 0.116 BTC | $1.15111111 | $1.19581131 | $1.13920010 |
| BTC/USDTtrc20 | Bitcoin | +8.4% | 0.105 BTC | 79138.03579755 | 79138.03579755 | 73111.14464 |
| BTC/USD | Bitcoin | +2.1% | 0.088 BTC | $87000.00 | $89452.20 | $83000.00 |
| ETH/USDT | Ethereum | +6.9% | 0.084 BTC | 2450.47999800 | 2450.47999800 | 2321.963581 |
| USDT/RUR | USDT ERC20 | +0.5% | 0.053 BTC | ₽80.13639301 | ₽80.65905000 | ₽76.5516723 |
| ZEC/USD | Zcash | +16.3% | 0.052 BTC | $778.66596122 | $778.66596122 | $660.434855 |
| ZEC/RUR | Zcash | +18.5% | 0.040 BTC | ₽54999.00000000 | ₽54999.00000000 | ₽46789.000 |
No market pairs match this search.